AN SERIES
140 TONNE
TM140AN
Automatic Plastic Injection Moulding Machine
The TechnoMeper TM140AN delivers 1400 KN clamping force with servo-hydraulic energy efficiency. Ideal for medium-volume production of containers, caps, closures, and technical components.
1400 KN Clamp
Screw 38-45mm
14KW Servo
4.3T Weight
[Image Placeholder]
Machine Specifications
| Parameter | Unit | A | B | C |
|---|---|---|---|---|
| INJECTION UNIT | ||||
| Screw Diameter | mm | 38 | 42 | 45 |
| Screw L/D Ratio | L/D | 21 | 19 | 22.1 |
| Shot Volume | cm³ | 226 | 277 | 318 |
| Injection Weight | g | 206 | 252 | 289 |
| Injection Pressure | MPa | 209 | 171 | 149 |
| Injection Rate | g/sec | 94 | 115 | 160 |
| Screw Speed | rpm | 220 | ||
| CLAMPING UNIT | ||||
| Clamp Tonnage | KN | 1400 | ||
| Toggle Stroke | mm | 380 | ||
| Min-Max Mold Height | mm | 160 - 450 | ||
| Space Between Tie Bars | mm | 420 × 420 | ||
| Platen Size | mm | 640 × 640 | ||
| Ejector Tonnage | KN | 50 | ||
| Ejector Stroke | mm | 120 | ||
| POWER & DIMENSIONS | ||||
| Max Pump Pressure | MPa | 16 | ||
| Heater Power | KW | 9.3 | ||
| Servo Motor Power | KW | 14 | ||
| Oil Tank Capacity | L | 270 | ||
| Machine Dimensions (L×W×H) | M | 4.48 × 1.33 × 1.90 | ||
| Machine Weight | T | 4.3 | ||
* Specifications are subject to change without prior notice due to continuous improvements.
Platen Dimensions
[Facing Diagram Placeholder]
[Aside Diagram Placeholder]
