Automatic Plastic Injection Moulding Machines
Nine models covering 1200 KN to 5300 KN clamping force. Servo-hydraulic energy system with up to 65% power savings. Purpose-built for Indian conditions — designed for high ambient temperatures, voltage fluctuations, and Indian raw materials.
Entry-level AN Series. Ideal for caps, closures, small containers and precision components.
Medium entry model. Suitable for containers, consumer goods and technical components.
High output 21 KW servo. Ideal for packaging, consumer goods and automotive parts.
Most popular model. Best-in-class for 500ml thin-wall containers. Top choice for Indian packaging.
High-flow 33 KW servo for large volume, high-speed production and multi-cavity moulds.
High-capacity production for large containers, industrial parts and automotive components.
Heavy-duty 43 KW servo for continuous production of thick-wall and complex components.
Heavy-duty workhorse for large industrial and automotive structural parts. 740 mm toggle stroke.
Flagship large-format machine. Built for heavy industrial, structural automotive and large containers.
← Scroll horizontally on mobile to view all models →
| PARAMETER | UNIT | TM120AN | TM140AN | TM170AN | TM230AN ★ | TM270AN | TM320AN | TM360AN | TM400AN | TM530AN |
|---|---|---|---|---|---|---|---|---|---|---|
| CLAMPING UNIT | ||||||||||
| Clamp Tonnage | KN | 1200 | 1400 | 1700 | 2300 | 2700 | 3200 | 3600 | 4000 | 5300 |
| Toggle Stroke | mm | 360 | 380 | 435 | 475 | 540 | 615 | 615 | 740 | 840 |
| Platen Size | mm | 590×590 | 640×640 | 680×680 | 785×785 | 850×850 | 950×950 | 960×940 | 1090×1040 | 1340×1180 |
| Tie Bar Space | mm | 410×410 | 420×420 | 460×460 | 520×520 | 570×570 | 670×650 | 670×650 | 760×730 | 830×800 |
| Ejector Tonnage | KN | 30 | 50 | 50 | 70 | 70 | 90 | 90 | 150 | 150 |
| INJECTION UNIT (B Screw) | ||||||||||
| Screw Diameter (A/B/C) | mm | 35/38/42 | 38/42/45 | 42/45/50 | 45/50/55 | 50/55/60 | 55/60/65 | 65/70/75 | 65/70/75 | 80/85/90 |
| Injection Pressure | MPa | 219/186/158 | 209/171/149 | 203/177/143 | 207/168/140 | 205/169/142 | 169/142/143 | 208/180/156 | 208/180/156 | 188/167/149 |
| POWER & DIMENSIONS | ||||||||||
| Servo Motor Power | KW | 14 | 14 | 21 | 28 | 33 | 33 | 43 | 43 | 28-36 |
| Machine Weight | T | 3.8 | 4.3 | 6 | 7 | 8.5 | 11.5 | 12.5 | 15 | 20 |
| Machine Dimensions | M | 4.4×1.2×1.80 | 4.48×1.33×1.90 | 5.04×1.43×2.12 | 5.68×1.50×2.14 | 5.90×1.60×2.25 | 7.1×1.9×2.34 | 7.1×1.9×2.34 | 7.24×1.88×2.41 | 8.74×2.05×2.3 |
★ Best Seller | * We reserve the right to make any product improvement or change machine specifications without prior notice.
Our application engineers help you select the right tonnage, screw size, and configuration for your exact product and production requirements. Free consultation, factory visit available.
