TM40SMD
Servo Dynamaster — High Precision Injection Moulding Machine
The TechnoMeper TM40SMD delivers 400 KN clamping force with Servo Dynamaster energy-saving technology — a 5-point toggle system, advanced PLC control, and a high-response servo motor (under 50ms reaction time). Built with Vickers hydraulics and Taiwan-supported electronics for long-term precision. Ideal for small precision components, connectors and delicate housings.
Insert TM40SMD Machine Image Here
COMPLETE SPECIFICATIONS
ⓘ Specifications are available in 3 screw diameter options: A, B, and C. Please specify your preferred screw size when enquiring.
| PARAMETER | UNIT | A | B | C | |
|---|---|---|---|---|---|
| INJECTION UNIT | |||||
| Screw Diameter | mm | 19 | 22 | 25 | |
| Screw L/D Ratio | L/D | 20.5 | 17.7 | 15.5 | |
| Shot Volume (Theoretical) | cm³ | 22.6 | 30 | 38 | |
| Injection Weight (PS) | g | 20.6 | 27 | 34 | |
| Injection Rate | g/sec | 30 | 40 | 50 | |
| Injection Pressure | MPa | 280 | 209 | 162 | |
| Screw Speed | rpm | 0-200 | |||
| Plasticizing Capacity (PS) | g/sec | 2 | 2.6 | 3.3 | |
| CLAMPING UNIT | |||||
| Clamping Force | KN | 400 | |||
| Open Stroke | mm | 155 | |||
| Space Between Tie-Bars (W×H) | mm | 255x220 | |||
| Mold Platen | mm | 375x340 | |||
| Max. Mold Thickness | mm | 260 | |||
| Min. Mold Thickness | mm | 80 | |||
| Ejector Stroke | mm | 40 | |||
| Ejector Force | KN | 13 | |||
| Ejector Number | PC | 1 | |||
| Dia. of Mould Location Hole | mm | 55 | |||
| POWER & DIMENSIONS | |||||
| Max. Pump Pressure | MPa | 14 | |||
| Servo Motor Power | KW | 5.5 | |||
| Heating Power | KW | 2.6 | |||
| Machine Dimensions (W×H×L) | m | 2.85x0.88x1.6 | |||
| Oil Tank Capacity | L | 85 | |||
| Machine Weight | T | 1.1 | |||
* We reserve the right to make any product improvement or change machine specifications without prior notice.
PLATEN DIMENSIONS
Platen Dimensions (Facing)
Insert TM40SMD Platen Facing Diagram
Platen Dimensions (Aside)
Insert TM40SMD Platen Aside Diagram
Interested in the TM40SMD?
Get a customised quote, arrange a factory visit, or speak to our technical team about the right screw configuration for your application.
